Opportunity Information:
Apply for EPA R4 16 SFL 01
- The EPA in the environment sector is offering a public funding opportunity titled "2016 SOUTH FL INITIATIVE" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 66.436.
- This funding opportunity was created on May 19, 2016 and posted on May 19, 2016.
- Applicants must submit their applications by Jun 28, 2016.
- Each selected applicant is eligible to receive up to $200,000.00 in funding.
- The number of recipients for this funding is limited to 5 candidate(s).
- Eligible applicants include: Others (see text field entitled Additional Information on Eligibility for clarification).
Browse more opportunities from the same category: Environment
Next opportunity: Environmental Exposures and Health: Exploration of Non-Traditional Settings (R21)
Previous opportunity: 2016 WUDR
USGrants.org Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for EPA R4 16 SFL 01
Applicants also applied for:
Applicants who have applied for this opportunity (EPA R4 16 SFL 01) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
BOR LC 16 N005 | valuation of Predator Recognition Response in Bonytail and Razorback Sucker in Mesocosms NOI |
EPA OAR OAQPS 16 04 | Tribal Training Support for the Community and Tribal Air Quality Programs |
USGS 16 FA 0176 | Developement of an operational Rapid Situational Awareness System |
P16AS00091 | Base Cooperative Agreement |
P16AS00185 | Field Ecology and Technical Support for Long-term Monitoring in National Parks of the Southern Colorado Plateau Network |
P16AS00187 | Glacier and perennial snowfield mass balance of Rocky Mountain National Park (ROMO): Historic, Modern and Future |
BOR LC 16 N007 | Native Fish Conservation Efforts by AZGFD |
BOR LC 16 N008 | Yavapai- Apache Nation Reclaimed Water Resources Study |
P16AS00193 | Rehabilitation of Price Lake Trail |
F16AS00241 | Refuges Inventory & Monitoring Program |
EPA OAR OAP 16 05 | Building the Capacity of Tribes to Address the Health Impacts of Climate Change |
NPS 16 NERO 0060 | Notice of Intent to Award - Lower Delaware National Wild and Scenic River – Land Protection; River Corridor Stewardship and Outreach; and Environmental Education |
EPA R3 CBP 16 03 | Chesapeake Bay Program Office Fiscal Year 2016 Request for Proposals for Chesapeake Bay Optimization Tool Development |
EPA OW OGWDW 16 01 | Technical Assistance and Support for Improved Protection of DrinkingWater Sources |
F16AS00249 | San Francisco Bay Joint Venture Administration |
OES OTE 16 008 | Results-Focused Monitoring and Evaluation of U.S. Trade-Related Environmental Cooperation |
F16AS00268 | Design & Emplementation of Methodology for Data Mining on National Wildlife Refuges |
BOR MP 16 N019 | Notice of Intent |
P16AS00222 | Vital Signs Water Quality Monitoring in GRSM and APHN Streams |
NPS 16 NERO 0073 | Multi-Scale Program in Virginia to Assess Change in the Acid-Base Chemistry of Mountain Streams |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "EPA R4 16 SFL 01", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.