Opportunity Information:
Apply for RFA 623 11 000006
- The Kenya USAID Nairobi in the education sector is offering a public funding opportunity titled "Health Outcomes through Prevention Education (HOPE)" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 98.001 USAID Foreign Assistance for Programs Overseas.
- This funding opportunity was created on Jun 10, 2011 and posted on May 24, 2011.
- Applicants must submit their applications by Jun 20, 2011.
- Each selected applicant is eligible to receive up to $6,300,000.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled Additional Information on Eligibility.
Browse more opportunities from the same agency: Kenya USAID Nairobi
Browse more opportunities from the same category: Education
Next opportunity: Global Network for Womens and Childrens Health Research (U10)
Previous opportunity: MBDA Federal Procurement Center (MFPC) Pilot
USGrants.org Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for RFA 623 11 000006
Applicants also applied for:
Applicants who have applied for this opportunity (RFA 623 11 000006) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
APS 680 11 000001 | Education of children living with disabilities in Benin |
NPS NOIP11AT00486 | South Park National Heritage Area (SPNHA) |
PRMPD 11 GR 001 WHA 250511 | English language micro scholarships for disadvantaged but outstanding undergraduate students in Asuncion and San Lorenzo, Paraguay |
ED GRANTS 052611 001 | Technical Assistance and Dissemination To Improve Services and Results for Children With Disabilities National Assessment Center CFDA Number 84.326G |
ED GRANTS 052611 002 | Technology and Media Services for Individuals With Disabilities Research and Development Center on the Use of Emerging Technologies To Improve Literacy Achievement for Students With Disabilities in Middle School CDFA 84.327M |
MCC 9022 RFA 63 | Vocational Education/Youth Employment Project |
NPS NOI WASO 2420110205 | Transportation Scholar |
DHS 11 PD 127 001 | Upstate New York Cyber Initiative |
NPS 11 NERO 0041 | Boston African American National Historic Site Program |
ED GRANTS 060311 001 | Office of Innovation and Improvement (OII) Investing in Innovation Fund Scale up grants CFDA Number 84.411A |
ED GRANTS 060311 002 | Office of Innovation and Improvement (OII) Investing in Innovation Fund Validation grants CDFA Number 84.411B |
ED GRANTS 060311 003 | Office of Innovation and Improvement (OII) Investing in Innovation Fund CFDA Number 84.411C |
ED GRANTS 061411 001 | Gaining Early Awareness and Readiness for Undergraduate Programs Partnership Grants CFDA Number 84.334A |
ED GRANTS 061411 002 | Gaining Early Awareness and Readiness for Undergraduate Programs State Grants CFDA Number 84.334S |
RMA TS 2011 | Risk Management Education in Targeted States (Targeted States Program) |
USDA RMA RME SSGP 002011 | Risk Management Education and Outreach Partnerships Program |
L11AS00115 | Youth Environmental Outdoor Education and Camps |
EURAK 11 GR001 EUR 062211 | Internet and Exchange Component for High School Entrepreneurs |
ED GRANTS 062411 001 | Disability and Rehabilitation Research Projects and Centers Program Rehabilitation Engineering Research Centers (RERCs) RERC on Low vision and Blindness CFDA Number 84.133E 1 |
ED GRANTS 062411 002 | Disability and Rehabilitation Research Projects and Centers Program Rehabilitation Engineering Research Centers (RERCs) RERC on Wireless Technologies CFDA Number 84.133E 3 |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "RFA 623 11 000006", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.