Government Grant Categories
Browse U.S. funding by category to see the programs USGrants.org tracks. Open a linked category to explore funding opportunities and check each listing for eligibility and deadlines.
- Funding programs tracked to date
- 38,835+
- Allocated funding tracked to date
- $95.01B+
Grant guides by topic
Funding category directory
Figures include historical records. Follow a category link to see its opportunity listings.
| Funding category | Tracked programs | Tracked funding |
|---|---|---|
| Health | 6636 | $27,489,846,195 |
| Natural Resources | 5623 | $1,616,330,103 |
| Science and Technology and other Research and Development | 5172 | $6,290,480,376 |
| Other (see text field entitled Explanation of Other Category of Funding Activity for clarification) | 3656 | $8,187,579,540 |
| Environment | 2164 | $2,099,779,179 |
| Education | 2049 | $4,566,986,608 |
| Education Health | 1316 | $279,737,000 |
| Income Security and Social Services | 1303 | $4,118,298,009 |
| Law, Justice and Legal Services | 1009 | $1,964,632,472 |
| Environment Natural Resources | 743 | $1,157,928,614 |
| Transportation | 547 | $15,499,784,305 |
| Energy | 538 | $2,161,881,946 |
| Humanities (see Cultural Affairs in CFDA) | 495 | $221,412,192 |
| Agriculture | 460 | $3,056,873,450 |
| Health Income Security and Social Services | 382 | $86,988,034 |
| Food and Nutrition Health | 364 | $415,412,422 |
| Employment, Labor and Training | 335 | $1,456,639,593 |
| Environment Natural Resources Science and Technology and other Research and Development | 287 | $487,500,375 |
| Community Development | 281 | $1,946,599,337 |
| Recovery Act | 280 | $1,448,827,923 |
| Education Health Income Security and Social Services | 229 | $46,255,000 |
| Housing | 222 | $2,170,450,500 |
| Business and Commerce | 173 | $348,790,222 |
| Arts (see Cultural Affairs in CFDA) | 159 | $25,753,528 |
| Disaster Prevention and Relief | 154 | $945,320,466 |
| Information and Statistics | 154 | $87,811,509 |
| Education Environment Health Income Security and Social Services | 150 | $21,450,000 |
| Education Environment Natural Resources | 138 | $44,397,359 |
| Education Environment Food and Nutrition Health Income Security and Social Services | 132 | $31,535,000 |
| Food and Nutrition | 129 | $916,519,501 |
| Natural Resources Science and Technology and other Research and Development | 113 | $161,145,920 |
| Education Natural Resources | 111 | $60,592,883 |
| Agriculture Environment Natural Resources | 106 | $149,180,554 |
| Other | 104 | $469,028,841 |
| Environment Health | 102 | $102,003,000 |
| Education Environment Natural Resources Science and Technology and other Research and Development | 88 | $28,336,777 |
| Education Environment Health | 84 | $12,890,000 |
| Law, Justice and Legal Services Science and Technology and other Research and Development | 83 | $15,650,000 |
| Environment Science and Technology and other Research and Development | 80 | $112,504,687 |
| Education Environment Science and Technology and other Research and Development | 79 | $17,638,523 |
| Education Environment | 78 | $20,957,201 |
| Regional Development | 65 | $239,968,808 |
| Community Development Housing | 59 | $143,504,000 |
| Health Recovery Act | 55 | $116,535,000 |
| Income Security and Social Services Law, Justice and Legal Services | 55 | $38,000,000 |
| Energy Science and Technology and other Research and Development | 53 | $238,470,000 |
| Education Food and Nutrition Health | 51 | $3,795,000 |
| Environment Natural Resources Other (see text field entitled Explanation of Other Category of Funding Activity for clarification) | 49 | $871,746,449 |
| Community Development Environment Natural Resources | 49 | $28,088,279 |
| Consumer Protection Food and Nutrition Health | 45 | $24,270,000 |
How to browse funding categories
Inside the applicant portal
- Grants repository for current and historical opportunities.
- Applicant video guides covering the application process.
- Grant proposal wizard for preparing a proposal.
Grant application guides and resources
- Agriculture Loans
- Disaster Relief Loans
- Education Grants
- Education Loans
- Federal Grants
- Government Grants
- Government Loans
- Grants for Single Mothers
- Housing Loans
- Personal Grants
- Scholarships and Grants
- School Grants
- Small Business Loans
- Student Grants
- Student Loans
- Veteran Loans
If you administer funding, write grant proposals, or issue loans, explore finance leads.